| Rate per Day | 1 July 2010 - 30 November 2010 | 1 December 2010 - 30 June 2011 | 1 July 2011 - 30 November 2011 |
|---|---|---|---|
| 1 - 6 Days (zero excess) | |||
| 1 - 6 Days (N$ 4 500 excess) | |||
| 1 - 6 Days (N$ 3 750 excess) | |||
| 7 - 14 Days (zero excess) | |||
| 7 - 14 Days (N$ 3 750 excess) | |||
| 7 - 14 Days (N$ 4 500 excess) | |||
| 15+ Days (N$ 4 500 excess) | |||
| 15+ Days (with N$ 3 750 excess) | |||
| 15+ Days (with zero excess) |